Fuente: der Spiegel
Diplomático MAL PARQUEADOR :=:
grado de corrupción del país
grado de corrupción del país
log (1 + promedio de Multas/año)i =
alpha + beta1 * log (número de Diplomáticos)i
+ beta2 * Corrupcióni + Xi * gamma + epsiloni
- alpha, beta1, beta2 und gamma son constantes
- Corrupcióni es el nivel numeral de corrupción del país i
- Xi pàrámetro específico del país, contiene entre otros Sueldo
- epsiloni es el ruido blanco
alpha + beta1 * log (número de Diplomáticos)i
+ beta2 * Corrupcióni + Xi * gamma + epsiloni
- alpha, beta1, beta2 und gamma son constantes
- Corrupcióni es el nivel numeral de corrupción del país i
- Xi pàrámetro específico del país, contiene entre otros Sueldo
- epsiloni es el ruido blanco
Aclaración del índice de corrupción del Banco Mundial:
Pequeños valores (negativos) significan una corrupción menor
Multas de tránsito por diplomático (11/97 - 11/02) | ||||
Posición corre- lativa acorde a fórmula | País | Multas por diplomá- tico | Diplomá- ticos del país | Indice de corrup- ción Banco Mundial 1998 |
1 | KUWAIT | 246.2 | 9 | -1.07 |
2 | EGYPT | 139.6 | 24 | 0.25 |
3 | CHAD | 124.3 | 2 | 0.84 |
4 | SUDAN | 119.1 | 7 | 0.75 |
5 | BULGARIA | 117.5 | 6 | 0.50 |
6 | MOZAMBIQUE | 110.7 | 5 | 0.77 |
7 | ALBANIA | 84.5 | 3 | 0.92 |
8 | ANGOLA | 81.7 | 9 | 1.05 |
9 | SENEGAL | 79.2 | 11 | 0.45 |
10 | PAKISTAN | 69.4 | 13 | 0.76 |
11 | IVORY COAST | 67.1 | 10 | 0.35 |
12 | ZAMBIA | 60.4 | 9 | 0.56 |
13 | MOROCCO | 60.0 | 17 | 0.10 |
14 | ETHIOPIA | 59.7 | 10 | 0.25 |
15 | NIGERIA | 58.6 | 25 | 1.01 |
16 | SYRIA | 52.7 | 12 | 0.58 |
17 | BENIN | 49.8 | 8 | 0.76 |
18 | ZIMBABWE | 45.6 | 14 | 0.13 |
19 | CAMEROON | 43.6 | 8 | 1.11 |
20 | MONTENEGRO & SERBIA | 38.0 | 6 | 0.97 |
21 | BAHRAIN | 37.7 | 7 | -0.41 |
22 | BURUNDI | 37.7 | 3 | 0.80 |
23 | MALI | 37.4 | 5 | 0.58 |
24 | INDONESIA | 36.1 | 25 | 0.95 |
25 | GUINEA | 34.8 | 5 | 0.57 |
26 | SOUTH AFRICA | 34.0 | 19 | -0.42 |
27 | SAUDI ARABIA | 33.8 | 12 | -0.35 |
28 | BANGLADESH | 33.0 | 8 | 0.40 |
29 | BRAZIL | 29.9 | 33 | -0.10 |
30 | SIERRA LEONE | 25.6 | 4 | 0.72 |
31 | ALGERIA | 25.2 | 13 | 0.70 |
32 | THAILAND | 24.5 | 13 | 0.26 |
33 | KAZAKHSTAN | 21.1 | 9 | 0.86 |
34 | MAURITIUS | 20.5 | 4 | -0.20 |
35 | NIGER | 19.9 | 3 | 0.88 |
36 | CZECH REPUBLIC | 18.9 | 7 | -0.35 |
37 | LESOTHO | 18.8 | 6 | -0.03 |
38 | BOTSWANA | 18.5 | 8 | -0.53 |
39 | BHUTAN | 18.4 | 5 | -0.46 |
40 | SRI LANKA | 17.2 | 5 | 0.24 |
41 | CHILE | 16.5 | 14 | -1.20 |
42 | TUNISIA | 16.5 | 11 | -0.11 |
43 | NEPAL | 16.5 | 6 | 0.59 |
44 | IRAN | 15.7 | 20 | 0.63 |
45 | FIJI | 15.5 | 3 | -0.20 |
46 | ITALY | 14.6 | 16 | -1.00 |
47 | LIBERIA | 13.5 | 6 | 1.44 |
48 | MALAWI | 13.0 | 6 | 0.50 |
49 | PARAGUAY | 13.0 | 6 | 0.97 |
50 | RWANDA | 12.9 | 3 | 0.55 |
51 | UKRAINE | 12.9 | 14 | 0.89 |
52 | SPAIN | 12.7 | 15 | -1.59 |
53 | PHILIPPINES | 11.5 | 20 | 0.26 |
54 | GHANA | 11.3 | 10 | 0.44 |
55 | MAURITANIA | 11.2 | 5 | 0.29 |
56 | GUINEA BISSAU | 10.8 | 10 | 0.82 |
57 | ESTONIA | 10.5 | 3 | -0.49 |
58 | MONGOLIA | 10.2 | 5 | 0.28 |
59 | ARMENIA | 10.1 | 4 | 0.71 |
60 | COSTA RICA | 10.1 | 19 | -0.71 |
61 | COMOROS | 9.9 | 3 | 0.80 |
62 | TOGO | 9.9 | 5 | 0.45 |
63 | VIETNAM | 9.8 | 15 | 0.60 |
64 | GEORGIA | 9.7 | 8 | 0.64 |
65 | CHINA (PRC) | 9.5 | 69 | 0.14 |
66 | YEMEN | 9.1 | 8 | 0.57 |
67 | VENEZUELA | 9.1 | 16 | 0.77 |
68 | PORTUGAL | 8.8 | 16 | -1.56 |
69 | UZBEKISTAN | 8.8 | 5 | 0.98 |
70 | MADAGASCAR | 8.7 | 8 | 0.80 |
71 | TANZANIA | 8.3 | 8 | 0.95 |
72 | LIBYA | 8.2 | 9 | 0.91 |
73 | KENYA | 7.7 | 17 | 0.92 |
74 | CONGO (BRAZZAVILLE) | 7.7 | 6 | 0.99 |
75 | CROATIA | 6.5 | 9 | 0.33 |
76 | DJIBOUTI | 6.5 | 3 | 0.80 |
77 | SLOVAK REPUBLIC | 6.4 | 12 | 0.08 |
78 | FRANCE | 6.1 | 29 | -1.75 |
79 | INDIA | 6.1 | 18 | 0.17 |
80 | LAOS | 6.1 | 9 | 0.70 |
81 | TURKMENISTAN | 5.8 | 4 | 1.13 |
82 | PAPUA NEW GUINEA | 5.5 | 3 | 0.70 |
83 | HONDURAS | 5.4 | 6 | 0.75 |
84 | SLOVENIA | 5.2 | 8 | -0.83 |
85 | KYRGYZSTAN | 5.2 | 5 | 0.69 |
86 | NICARAGUA | 4.9 | 9 | 0.75 |
87 | URUGUAY | 4.4 | 11 | -0.42 |
88 | SWAZILAND | 4.3 | 7 | 0.19 |
89 | TAJIKISTAN | 4.3 | 4 | 1.12 |
90 | NAMIBIA | 4.2 | 11 | -0.24 |
91 | MEXICO | 4.0 | 19 | 0.39 |
92 | ARGENTINA | 3.9 | 19 | 0.22 |
93 | SINGAPORE | 3.5 | 6 | -2.50 |
94 | ROMANIA | 3.5 | 10 | 0.38 |
95 | UGANDA | 3.5 | 7 | 0.62 |
96 | HUNGARY | 3.3 | 8 | -0.69 |
97 | MACEDONIA | 3.3 | 4 | 0.30 |
98 | BOLIVIA | 3.1 | 9 | 0.41 |
99 | PERU | 3.1 | 9 | 0.17 |
100 | HAITI | 3.0 | 9 | 0.85 |
101 | JORDAN | 2.9 | 9 | -0.21 |
102 | BELARUS | 2.7 | 8 | 0.60 |
103 | BELGIUM | 2.7 | 14 | -1.23 |
104 | CYPRUS | 2.5 | 11 | -1.38 |
105 | GUYANA | 2.3 | 5 | 0.26 |
106 | AUSTRIA | 2.2 | 21 | -2.02 |
107 | GABON | 2.2 | 8 | 0.90 |
108 | RUSSIA | 2.0 | 86 | 0.69 |
109 | LITHUANIA | 2.0 | 7 | -0.07 |
110 | EL SALVADOR | 1.7 | 10 | 0.27 |
111 | POLAND | 1.7 | 17 | -0.49 |
112 | GAMBIA | 1.5 | 8 | 0.49 |
113 | MALAYSIA | 1.4 | 13 | -0.73 |
114 | TRINIDAD AND TOBAGO | 1.4 | 6 | -0.13 |
115 | LEBANON | 1.3 | 3 | 0.32 |
116 | GERMANY | 1.0 | 52 | -2.21 |
117 | ERITREA | 0.8 | 3 | -0.46 |
118 | MOLDOVA | 0.7 | 4 | 0.51 |
119 | KOREA (SOUTH) | 0.4 | 33 | -0.11 |
120 | DOMINICAN REPUBLIC | 0.1 | 22 | 0.53 |
121 | FINLAND | 0.1 | 18 | -2.55 |
122 | GUATEMALA | 0.1 | 9 | 0.63 |
123 | NEW ZEALAND | 0.1 | 8 | -2.58 |
124 | SWITZERLAND | 0.1 | 10 | -2.55 |
125 | UNITED KINGDOM | 0.0 | 31 | -2.33 |
126 | NETHERLANDS | 0.0 | 17 | -2.48 |
127 | UNTED ARAB EMIRATES | 0.0 | 3 | -0.78 |
128 | AUSTRALIA | 0.0 | 12 | -2.21 |
129 | AZERBAIJAN | 0.0 | 5 | 1.01 |
130 | BURKINA FASO | 0.0 | 5 | 0.51 |
131 | CENTRAL AFRICAN REPUBLIC | 0.0 | 3 | 0.55 |
132 | CANADA | 0.0 | 24 | -2.51 |
133 | COLOMBIA | 0.0 | 16 | 0.61 |
134 | DENMARK | 0.0 | 17 | -2.57 |
135 | ECUADOR | 0.0 | 9 | 0.74 |
136 | GREECE | 0.0 | 21 | -0.85 |
137 | IRELAND | 0.0 | 10 | -2.15 |
138 | ISRAEL | 0.0 | 15 | -1.41 |
139 | JAMAICA | 0.0 | 9 | 0.26 |
140 | JAPAN | 0.0 | 47 | -1.16 |
141 | LATVIA | 0.0 | 5 | 0.10 |
142 | NORWAY | 0.0 | 12 | -2.35 |
143 | OMAN | 0.0 | 5 | -0.89 |
144 | PANAMA | 0.0 | 8 | 0.28 |
145 | SWEDEN | 0.0 | 19 | -2.55 |
146 | TURKEY | 0.0 | 25 | 0.01 |
Fuente: Raymond Fishman, Columbia Business School und Edward Miguel, University of California
No hay comentarios.:
Publicar un comentario